
| Bore Size | 32mm to 250mm |
|---|---|
| Stroke | Upto 1000 mm |
| End Cover | Aluminum |
| Barrel | Aluminum |
| Seals | Buna - N |
| Piston | Aluminum |
| Piston Rod | EN8 |
| Pressure | Upto 10 Bar |
| Temp. | 60°C Max |
| Media | Air & Gas |

| Bore Size | 40mm to 450mm |
|---|---|
| Stroke | Upto 3000mm |
| End Cover | C.l. |
| Barrel | S.Steel |
| Seals | Buna - N |
| Piston | C.L/ M.S. |
| Piston Rod | EN 8/ 25 micron |
| Pressure | Upto 12 Bar |
| Temp. | 85 °C Max |
| Media | Air & Gas |

| End Cover | Aluminum LM-2 / ALSI-132 Aluminum |
|---|---|
| Piston | Aluminum LM-2 / ALSI-132 Aluminum |
| Piston Rod | BS-970-90, EN-8 |
| V-Seal | PU / Nitrile Buna-N Gr. 80 |

| Size | 1/4" / 1/2” |
|---|---|
| Body | Aluminum Press Die Cast |
| Bowl | Polycarbonate with Metal Guard |
| Element | 25 Micron |
| Oper. Press | Upto 10 Kg/cm |

| Size | 1/4" to 2" BSP |
|---|---|
| Body | S Steel / WCB |
| Shaft | S.Steel |
| Pressure | 10 Kg/cm |
| Media | Air, Water, Oil & Gas |

| Valve Body | IC SS 304 |
|---|---|
| Off Time | 0.5 to 45 Minutes |
| On Time | 0.5 to 10 Second |
| Voltage | 230 V AC |

| Design | Spool Type, Internal Pilot Operated |
|---|---|
| Pressure | 1 to 10 Kg/cm |
| Temperature | 5 to 55°C |
| Leakage | Bubble Tight |
| Coil Voltage | 12V, 230V, 24V 110V |

| Body | MS |
|---|---|
| Cartridge | S.S. 316 |
| Working Press | Upto 16 Bar |
| Testing Press | 24 Bar |
| Ends | Screwed / Flanged |
| Installation | Advisable at end use before FRL |


| Pressure Gauge - Commercial Gauge / Total SS Gauge / Diaphragm Seal Gauge / Temperature Gauge Dial size 172” to 10” |
|---|